These are the top 50 no-load mutual funds that have over the last 10 years achieved annualized average returns of at least 12.34%, with the CGM Focus fund at the top of the list achieving an annualized average return of 24.25% for the last 10 years.
Charts as of 4/30/08 Since
Fund Name 3 Months 1 Year 3 Years 5 Years 10 Years Inception
CGM Focus 12.94% 68.22% 36.41% 37.06% 24.25% 24.01%
Matthews Korea -0.68% 4.28% 21.49% 26.51% 23.09% 6.52%
CGM Realty 11.29% 32.63% 32.60% 38.19% 21.90% 21.36%
US Global Accolade Eastern Europe 2.70% 11.78% 33.05% 38.14% 20.25% 19.94%
Us Global investors Global Res 8.87% 28.41% 32.72% 45.16% 19.75% 7.94%
ICON Energy 16.25% 24.77% 27.23% 32.30% 19.24% 17.74%
Vanguard Energy 16.73% 34.20% 31.79% 35.03% 18.59% 15.68%
Fidelity Select Natural Gas 19.91% 32.34% 31.44% 33.52% 18.21% 14.98%
GAMCO Gold AAA -5.22% 26.70% 38.15% 28.02% 17.62% 10.11%
Columbia Energy & Nat. Resources Z 20.38% 32.52% 32.78% 34.43% 17.03% 17.20%
Fidelity Latin America 12.86% 41.15% 51.08% 47.69% 16.73% 15.31%
Fidelity Select Energy 16.16% 33.09% 32.87% 33.76% 16.61% 11.80%
Fidelity Select Natural Resources 14.33% 33.13% 36.08% 34.05% 16.61% 16.27%
Fidelity Southeast Asia 2.97% 22.47% 33.70% 34.75% 16.59% 10.44%
T. Rowe Price New Asia -1.00% 28.01% 32.68% 35.15% 16.09% 10.97%
Allianz NACM Pacific Rim Instl. 0.92% 6.40% 25.20% 30.07% 15.99% 15.04%
Matthews China 5.17% 37.77% 37.21% 35.02% 15.87% 15.41%
Quant Emerging Markets 9.83% 21.12% 32.92% 38.88% 15.85% 9.89%
Kinetics Internet -3.91% 8.78% 12.18% 12.86% 15.42% 17.78%
T. Rowe Price New Era 17.34% 33.77% 30.73% 31.78% 15.33% 11.93%
Managers Emerging Markets Equity 8.81% 18.23% 31.61% 33.66% 15.06% 15.33%
Oakmark International Small Cap 1 6.34% -17.94% 12.78% 23.31% 14.98% 12.83%
Guinness Atkinson China & Hong Kong 5.57% 38.97% 30.65% 33.27% 14.93% 11.16%
TCW Asia Pacific Equities I 4.54% 22.27% 27.15% 28.00% 14.73% 7.71%
Fidelity Canada 6.52% 21.31% 25.86% 27.75% 14.59% 13.08%
Fidelity Select Medical Equip/Systems 1.43% 9.75% 9.04% 13.55% 14.41% 14.70%
Fidelity Select Gold -10.13% 22.39% 35.56% 24.58% 14.06% 9.07%
Fidelity Select Energy Service 25.16% 38.76% 36.30% 31.78% 14.04% 12.84%
Vanguard Emerging Markets Stock Idx 8.28% 25.57% 32.38% 34.66% 14.01% 10.74%
Lazard Emerging Markets Open 7.51% 22.79% 34.45% 37.56% 13.88% 11.54%
T. Rowe Price Media & Telecom 5.65% 3.46% 21.92% 25.25% 13.75% 15.29%
Fidelity China Region 10.27% 35.86% 26.60% 28.06% 13.73% 11.94%
American Century Intl. Discovry Inv. 2.17% 3.69% 27.57% 27.64% 13.72% 16.21%
Wasatch Small Cap Value 1.20% -15.28% 6.90% 14.87% 13.25% 14.79%
PIMCO Emerging Markets Bond Instl 1.76% 5.31% 9.95% 11.05% 13.22% 12.59%
Wells Fargo Advantage Asia Pacific -0.08% 8.39% 22.63% 29.93% 13.21% 6.42%
US Global Investors World Precious Minerals -12.97% 7.48% 37.42% 36.54% 13.08% 7.91%
Fidelity Emerging Markets 7.54% 25.18% 38.03% 36.85% 13.05% 8.12%
SSgA Tuckerman Active REIT 10.61% -10.55% 13.57% 20.18% 13.04% 13.04%
US Glb Inv Gold & Precious Metals -10.79% 20.56% 40.61% 33.21% 12.97% 1.10%
Needham Growth 0.06% -9.53% 12.07% 13.93% 12.95% 16.42%
Bjurman, Barry Micro Cap-Growth -6.44% -22.78% 1.97% 8.81% 12.93% 17.43%
Royce Heritage Service 2.37% -8.68% 13.13% 15.79% 12.89% 15.90%
FMI Focus 1.87% -7.16% 9.38% 12.28% 12.85% 18.16%
Rydex Energy Inv. 19.82% 28.90% 26.72% 29.90% 12.85% 12.74%
Royce Opportunity Inv -0.62% -14.17% 9.15% 17.49% 12.74% 14.66%
T. Rowe Price Real Estate 8.14% -15.11% 11.83% 19.07% 12.62% 12.61%
Perkins Discovery -10.20% -27.38% 8.09% 14.09% 12.50% 13.12%
Royce Premier Inv 8.65% 6.51% 17.69% 19.76% 12.46% 13.96%
Cohen & Steers Realty Shares 9.38% -13.42% 12.14% 20.48% 12.43% 14.39%
|